BIS Information and Certifications

Heat & Cold Retention Capability

Tested as per IS 17526 : 2021
Product Image Product Code & Capacity Type of Flask Heat Retention Capability (IS 17526 : 2021) Cold Retention Capability (IS 17526 : 2021)
1 hr 6 hrs 12 hrs 24 hrs 1 hr 6 hrs 12 hrs 24 hrs
K-CLASS PRO K-CLASS PRO 1000 (1000ml) Narrow Mouth 91 80 70 55 7 10 14 18
K-CLASS PRO 750 (750ml) Narrow Mouth 91 78 60 50 7 10 14 19
K-CLASS PRO 350 (350ml) / K-CLASS PRO 500 (500ml) Narrow Mouth 88 70 56 42 8 11 16 20
K-FLIP & K-DUAL CUP K-FLIP & K-DUAL CUP 1000 (1000ml) Wide Mouth 88 70 56 42 8 11 15 20
K-FLIP & K-DUAL CUP 750 (750ml) Wide Mouth 80 60 50 40 8 11 15 21
K-FLIP & K-DUAL CUP 350 (350ml) / K-FLIP & K-DUAL CUP 500 (500ml) Wide Mouth 80 60 50 40 9 12 17 23
K-SLIM K-SLIM 600 (580ml) Wide Mouth 80 60 50 40 8 11 15 21
K-SLIM 500 (480ml) Wide Mouth 80 60 50 40 9 12 17 23
K-SLIM 300 (280ml) Narrow Mouth 88 70 56 42 8 11 16 20
K-SLIM 200 (180ml) Narrow Mouth 80 60 50 40 8 13 18 23
BIS Test Conditions (IS 17526)
  • Hot retention values are measured using water initially filled at 95°C (+1°C / −0°C).
  • Cold retention values are measured using water initially filled at 5°C.
Note

Temperature-retention values are tested as per IS 17526:2021 under prescribed conditions, with the filled bottle remaining closed for the stated duration. Actual performance may vary depending on fill level, initial and ambient temperature, and the frequency and duration of opening.

Brochure Vacuum Flask Catalogue